Space Number | Measurements in feet |
---|---|
RV 1, 2, 3, 4, 5 | 30′ X 50′ |
RV 6 | 30′ X 50′ |
RV 7 | 26′ x 50′ |
RV 8 | 27′ x 50′ |
RV 9 | 30′ X 50′ |
RV 10, 11, 12 | 30′ X 45′ |
RV 13 | 23′ X 40′ |
RV 14 | (pie shaped) 40′ wide at the back/ 21′ wide at the front x 45′ long |
RV 15 | (pie shaped) 50′ wide at the back/ 21′ at the front x 50′ |
RV 16 | (pie shaped ) 34′ at the back / 26′ at the front x 50′ |
RV 17, 18 | 30′ X 50′ |
RV 19 | 32′ X 50′ |
RV 20, 21, 22, 23 , 24 , 25, 26, 27 | 30′ X 50′ |
RV 28 | 40′ X 50′ |
RV 29, 30, 31, 32, 33 | 30′ X 50′ |
RV 34 | 34′ X 50′ |
RV 35, 36, 37, 38, 39 | 30′ X 50′ |
RV 40 | 31′ X 50′ |
Site MeasurementsMid Coast RV Park2023-03-30T20:01:59-07:00